| Camsur Watersports Complex CWC | |||||
| Pili, Camarines Sur | |||||
| CAMSUR ITINERARY : | |||||
| Day 0 : April 7, 2009 | |||||
| AM | |||||
| 3:00 – 1:00 | Travel to Tinambac | ||||
| PM | |||||
| 1:00 - 2:00 | Lunch | ||||
| 2:00 - 9:00 | FREE TIME | ||||
| 9:00 - onwards | Rest/Sleep | ||||
| Day 1 : April 8, 2009 | |||||
| AM | |||||
| 5:00 - 7:00 | Wake up, Prepare to go to beach | ||||
| 7:00 - 10:00 | Travel to Siruma Beach | ||||
| 10:00 - 3:00 | Swimming | ||||
| 3:00 - 5:00 | Travel back to Tinambac | ||||
| 5:00 - 6:00 | Wash up & prepare for dinner | ||||
| 6:00 - 7:00 | Dinner | ||||
| 7:00 - 9:00 | Free Time | ||||
| 9:00 - onwards | Rest/Sleep | ||||
| Day 2 : April 9, 2009 | |||||
| AM | |||||
| 7:00 - 8:00 | Wake Up, Prepare for Naga | ||||
| 8:00 - 10:00 | Travel to Naga | ||||
| 10:00 - 11:00 | Travel to Panicuason Hot Spring Resort | ||||
| 11:00 - 12:00 | Lunch | ||||
| PM | |||||
| 12:00 - 6:00 | Swimming | ||||
| 6:00 - 7:00 | Dinner | ||||
| 7:00 - 10:00 | Rest | ||||
| 10:00 - onwards | Rest/Sleep | ||||
| Day 3 : April 10, 2009 | |||||
| AM | |||||
| 7:00 - 8:00 | Wake Up, Prepare for Naga | ||||
| 8:00 - 8:30 | Breakfast | ||||
| 8:30 - 9:00 | Check out | ||||
| 9:00 - 10:00 | Travel to Naga | ||||
| 10:00 - 10:30 | Travel to Pili | ||||
| 10:30 - 11:00 | Check-in | ||||
| 11:00 - 1:00 | Lunch | ||||
| 1:00 - 5:00 | Wakeboarding lesson | ||||
| 5:00 - 6:00 | Wash-up | ||||
| 6:00 - 7:00 | Dinner | ||||
| 7:00 - 9:00 | Sight-seeing | ||||
| 9:00 - onwards | Rest/Sleep | ||||
| Day 4 : April 11, 2009 | |||||
| AM | |||||
| 6:00 - 7:00 | Wake Up, Morning Preparation | ||||
| 7:00 - 8:00 | Breakfast | ||||
| 8:00 - 10:00 | Swimming | ||||
| 10:00 - 11:00 | Wash-up | ||||
| 11:00 - 12:00 | Lunch | ||||
| 12:00 - 12:30 | Check-out | ||||
| PM | |||||
| 1:00 – 4:00 | Sight-seeing | ||||
| 4:00 – 6:00 | FREE TIME | ||||
| 6:00 – 7:00 | Dinner | ||||
| 7:00 – 10:00 | FREE TIME | ||||
| 10:00 – onwards | Sleep | ||||
| Day 5 : April 12, 2009 | |||||
| AM | |||||
| 7:00 – 7:30 | Wake Up, Morning Preparation | ||||
| 7:30 – 8:30 | Breakfast | ||||
| 8:30 – 9:00 | Check out | ||||
| 9:00 – 9:30 | Leave for Naga | ||||
| 9:30 – 11:30 | Leave for Legaspi | ||||
| 11:30 – 12:00 | Lunch | ||||
| PM | |||||
| 12:00 – 4:00 | Sight-seeing | ||||
| 4:00 – 6:00 | Leave for Naga | ||||
| 6:00 – 8:00 | Leave for Tinambac | ||||
| 8:00 – 9:00 | Dinner | ||||
| 9:00 – onwards | Sleep | ||||
| Day 6 : April 13, 2009 | |||||
| AM | |||||
| 7:00 – 7:30 | Wake Up, Morning Preparation | ||||
| 7:30 – 8:00 | Breakfast | ||||
| 8:00 – 5:00 | Travel back to Manila | ||||
| TORTURE DAY : April 14, 2009 :: BACK TO WORK! WAAHHH!!! | |||||
Sunday, March 29, 2009
My CamsuR (and side trips) Itinerary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment